2015 EELY AWARDS EPs
| # | Artist | EPs | Points | #1 | Top 3 | Top 5 | |
|---|---|---|---|---|---|---|---|
| 1 | ELEL | ELEL | 24 | 1 | 1 | 0 | 3 | 
| 2 | Gengahr | She's a Witch | 21 | 1 | 1 | 0 | 3 | 
| 3 | SBCR & Friends | Vol 1 | 18 | 0 | 1 | 1 | 3 | 
| 4 | Feed Me | A Giant Warrior Descends on Tokyo | 12 | 0 | 1 | 0 | 2 | 
| 5 | Figure | Monsters Vol 6 | 12 | 0 | 0 | 1 | 2 | 
| 6 | LAXX | TWITCH | 12 | 0 | 1 | 0 | 2 | 
| 7 | Panda Bear | Crosswords EP | 12 | 0 | 1 | 0 | 2 | 
| 8 | What So Not | Gemini | 12 | 0 | 0 | 2 | 2 | 
| 9 | SBCR & Friends | Vol 2 | 11 | 0 | 0 | 1 | 2 | 
| 10 | Chrome Sparks | Parallelism | 10 | 1 | 0 | 0 | 1 | 
| 11 | Data | Don't Sing | 10 | 1 | 0 | 0 | 1 | 
| 12 | Eptic | Immortal | 9 | 0 | 1 | 0 | 2 | 
| 13 | Ghost Loft | Chocolate Haze | 8 | 0 | 1 | 0 | 1 | 
| 14 | Mura Masa | Someday Somewhere | 8 | 0 | 1 | 0 | 1 | 
| 15 | Brillz | Geekin | 7 | 0 | 0 | 1 | 1 | 
| 16 | Jones | Indulge | 6 | 0 | 0 | 1 | 1 | 
| 17 | Big Grams | Big Grams | 4 | 0 | 0 | 0 | 1 | 
| 18 | Arcade Fire | The Reflektor Tapes | 3 | 0 | 0 | 0 | 1 | 
| 19 | Habstrakt | Cool Cats Never Die | 2 | 0 | 0 | 0 | 1 | 
| 20 | LAXX;Brillz | TWITCH Pt. 2 | 2 | 0 | 0 | 0 | 1 | 
| 21 | Knife Party | Trigger Warning | 1 | 0 | 0 | 0 | 1 | 
| 22 | Summer Heart | Thinkin of You | 1 | 0 | 0 | 0 | 1 | 
