| Artist | Single | Point | #1 | Top 3 | Top 5 | Votes | |
|---|---|---|---|---|---|---|---|
| Husbands; JW Francis | Weird Curve | 24 | 1 | 4 | |||
| Jamie xx | Dream Night | 16 | 2 | 2 | |||
| Sylvan Esso | WDID | 15 | 1 | 1 | 2 | ||
| Husbands | Nameless One | 14 | 1 | 2 | |||
| Lorg | Crossroads | 14 | 1 | 3 | |||
| Goth Babe | The Tongass | 10 | 1 | 1 | |||
| bob junior; Hot Flash Heat Wave | Red | 10 | 1 | 1 | |||
| Weval | ON | 10 | 1 | 2 | |||
| Phantastic Ferniture | Change My Mind | 10 | 1 | 1 | |||
| Jaguar Sun | Thousand Down | 9 | 1 | 1 | |||
| The Stingrays | John Dory | 9 | 1 | 2 | |||
| Charlotte Cardin | Tant pis pour elle | 8 | 1 | 1 | |||
| Husbands | Santa Ana | 8 | 2 | ||||
| Remy Bond | No One | 8 | 1 | 1 | |||
| Beach Fossils | Inside Out | 7 | 1 | 1 | |||
| The Stingrays | Have You Really Found It? | 7 | 1 | 1 | |||
| Drugdealer | The News | 6 | 1 | 1 | |||
| Sea Lemon | Slow Burn | 6 | 1 | 1 | |||
| goodlife; Amtrac | All My Doors Are Open | 6 | 1 | 1 | |||
| Cut Worms | Evil Twin | 5 | 1 | ||||
| Royel Otis | Oily Heart | 3 | 1 | ||||
| Hot Chip | Devotion | 3 | 1 | ||||
| Panda Bear | Virginia Tech | 2 | 1 | ||||
| LYR | Snow Day | 2 | 1 | ||||
| PEEKABOO; Flowdan; Fireboy DML; Skrillex | 6 Million (feat. Skrillex) | 2 | 1 | ||||
| Dora Jar | The Explorer | 1 | 1 | ||||
| GUM | Expanding Blue | 1 | 1 | ||||
| Grace Ives | Avalanche | 1 | 1 |
